Clear Lake City Real Estate & Homes for Sale in Texas
Looking to move to Clear Lake City Texas? Find real estate information on available homes for sale in Clear Lake City Texas. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Clear Lake City market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Clear Lake City by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Clear Lake City Texas.| Average Listing Price | $322,514 |
| Average Price Per Sqft. | $115 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77058 | $322,514 | $110 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Debbie Thompson |
![]() Keller Williams Realty |
| 18100 Upper Bay Road - Suite 100 Houston, Texas 77058 |
||
|
email: debbiet@kw.com Direct: 281-236-8888 Office : 281-335-0335 |
| Search Clear Lake City Real Estate: | Clear Lake City Real Estate | Clear Lake City Homes for Sale | Clear Lake City Foreclosures | Schools in Clear Lake City TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |